All blogs
Share
20 Aug 2025

During the 2025-26 academic year, the number of postgraduate medical seats in India has increased significantly compared to a decade ago. Publicly available government-cited data indicate that PG medical seats have increased from approximately 31,000 seats in 2013-14 to over 70,000 seats by 2024-25, across government, private, and deemed medical colleges. These seats include MD, MS, Diploma, and DNB programmes and are distributed across various counselling channels such as the All India Quota (AIQ), State Quota, and DNB seats. Exact seat availability for each year is published through official counselling bodies (such as MCC and state authorities) in their respective seat-matrix releases.
NEET PG is administered by the National Board of Examinations in Medical Sciences (NBEMS), which publishes the merit list on candidates' NEET PG scores. The merit list contains names of the candidates who are eligible for counselling for seats in the 50% All India Quota (AIQ) category. Admission to MD, MS, and DNB programs is decided through this counselling.
The counselling for AIQ seats, along with Deemed/Central Universities, ESIC, and AFMS institutes, is conducted under the supervision of the Medical Counselling Committee (MCC), while the rest of the 50% seats under state quotas are handled by respective state counselling bodies.
To take part in NEET PG Counselling, candidates need to:
Register on the MCC official website.
Pay the registration fee.
Fill in their course and college preferences.
After registration, MCC releases the seat allotment result, which allots seats on the basis of candidates' All India Rank (AIR) and their filled options. For AIQ seats, MCC processes four rounds of counselling:
First round
Second round
Mop-up round
Stray vacancy round
Such a process ensures seat distribution based on merit, with the reservation policy (SC, ST, OBC, EWS, PwD) and seat availability at government and private institutions being considered.
This section presents a breakdown of NEET PG seats offered in government medical colleges across different states, along with the number of institutions.
State | Government medical colleges | Total number of government PG medical seats in India |
|---|---|---|
Andaman and Nicobar Islands | 1 | 9 |
Andhra Pradesh | 12 | 873 |
Arunachal Pradesh | 1 | 11 |
Assam | 9 | 351 |
Bihar | 40 | 468 |
Chandigarh | 2 | 113 |
Dadra and Nagar Haveli | 1 | 13 |
Delhi | 32 | 1368 |
Goa | 2 | 76 |
Gujarat | 32 | 861 |
Haryana | 20 | 331 |
Himachal Pradesh | 7 | 140 |
Jammu and Kashmir | 25 | 535 |
Jharkhand | 6 | 154 |
Karnataka | 53 | 945 |
Kerala | 19 | 470 |
Madhya Pradesh | 28 | 662 |
Maharashtra | 60 | 1785 |
Manipur | 1 | 83 |
Meghalaya | 3 | 26 |
Mizoram | 1 | 7 |
Nagaland | 1 | 6 |
Odisha | 15 | 327 |
Pondicherry | 4 | 74 |
Punjab | 27 | 268 |
Rajasthan | 43 | 1140 |
Sikkim | 0 | 0 |
Tamil Nadu | 36 | 1177 |
Telangana | 20 | 719 |
Tripura | 2 | 55 |
Uttar Pradesh | 88 | 1569 |
Uttarakhand | 4 | 92 |
West Bengal | 90 | 992 |
Given below is the distribution of NEET PG seats offered in private medical colleges across different states, along with the number of institutions.
State | Private medical colleges | Total number of private medical PG seats in India |
|---|---|---|
Andaman and Nicobar Islands | 0 | 0 |
Andhra Pradesh | 55 | 269 |
Arunachal Pradesh | 0 | 0 |
Assam | 16 | 110 |
Bihar | 14 | 60 |
Chandigarh | 0 | 0 |
Dadra and Nagar Haveli | 0 | 0 |
Delhi | 49 | 478 |
Goa | 1 | 5 |
Gujarat | 33 | 88 |
Haryana | 42 | 310 |
Himachal Pradesh | 0 | 0 |
Jammu and Kashmir | 1 | 2 |
Jharkhand | 12 | 137 |
Karnataka | 90 | 710 |
Kerala | 88 | 709 |
Madhya Pradesh | 24 | 120 |
Maharashtra | 107 | 837 |
Manipur | 2 | 12 |
Meghalaya | 3 | 23 |
Mizoram | 0 | 0 |
Nagaland | 1 | 14 |
Odisha | 17 | 135 |
Pondicherry | 3 | 11 |
Punjab | 32 | 179 |
Rajasthan | 45 | 197 |
Sikkim | 1 | 2 |
Tamil Nadu | 115 | 850 |
Telangana | 87 | 500 |
Tripura | 1 | 2 |
Uttar Pradesh | 71 | 438 |
Uttarakhand | 7 | 26 |
West Bengal | 42 | 324 |
List of government and private medical colleges in India offering MS (Obstetrics & Gynaecology)
S. No. | Institute | Total Seats |
1 | Bangalore Medical College and Research Institute | 12 |
2 | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | 11 |
3 | Coimbatore Medical College | 5 |
4 | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | 37 |
5 | Maulana Azad Medical College, New Delhi | 21 |
6 | Gandhi Medical College, Bhopal | 16 |
7 | Atal Bihari Vajpayee Institute of Medical Sciences and Dr RML Hospital, New Delhi | 12 |
8 | Sri Lakshmi Narayana Institute of Medical Sciences,Pondicherry | 9 |
9 | Lady Hardinge Medical College | 24 |
10 | Bangalore Medical College and Research Institute, Bangalore | 15 |
Check out the number of seats in medical colleges across India for MD (General Medicine)
S. No. | Institute | Total Seats |
|---|---|---|
1 | Bangalore Medical College and Research Institute | 17 |
2 | Coimbatore Medical College | 12 |
3 | Aarupadai Veedu MedicalCollege, Pondicherry | 25 |
4 | Nizams Institute of Medical Sciences, Hyderabad | 7 |
5 | ACSR Government Medical College Nellore | 12 |
6 | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | 15 |
7 | Madras Medical College. Chennai | 21 |
8 | BJ Medical College, Ahmedabad | 19 |
9 | Lady Hardinge Medical College | 14 |
10 | Maulana Azad Medical College | 22 |
An overview of NEET PG seats in Anaesthesiology, a top-demand specialty, state-wise and institution-wise.
S. No. | Institute | Total Seats |
|---|---|---|
1 | Bangalore Medical College and Research Institute | 31 |
2 | Coimbatore Medical College | 6 |
3 | Nizams Institute of Medical Sciences, Hyderabad | 15 |
4 | Maulana Azad Medical College | 40 |
5 | Goa Medical College, Panaji | 7 |
6 | Atal Bihari Vajpayee Institute of Medical Sciences and Dr RML Hospital, New Delhi | 42 |
7 | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | 85 |
8 | Madras Medical College | 29 |
9 | Amrita School of Medicine,Elamkara, Kochi | 25 |
10 | Lady Hardinge Medical College | 17 |
The various institutes and respective seats for MD in Emergency Medicine is listed below.
S. No. | Institutes | Total Seats |
|---|---|---|
1 | Coimbatore Medical College | 1 |
2 | Aarupadai Veedu MedicalCollege, Pondicherry | 6 |
3 | Kilpauk Medical College, Chennai | 2 |
4 | Madurai Medical College | 2 |
5 | B J Medical College,Ahmedabad | 7 |
6 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | 3 |
7 | SMS Medical College, Jaipur | 2 |
8 | Grant Medical College. Mumbai | 4 |
9 | Stanley Medical College | 3 |
10 | Gandhi Medical College, Bhopal | 3 |
Look into the colleges and total number of seats for NEET PG course MD Forensic Medicine.
S. No. | Institute | Total Seats |
|---|---|---|
1 | Coimbatore Medical College | 2 |
2 | Andhra Medical College,Visakhapatnam | 9 |
3 | Chettinad Hospital & Research Institute Kanchipuram | 7 |
4 | Goa Medical College | 5 |
5 | Government Medical College,Chandrapur | 6 |
6 | Government Medical College,Nagpur | 5 |
7 | Lady Hardinge Medical College | 7 |
8 | Madras Medical College | 1 |
9 | Stanley Medical College | 2 |
10 | Kalpana Chawala Govt. Medical College, Karnal, Haryana | 1 |
Details of NEET PG course MS General Surgery. The table below shows the list of colleges offering this course along with the number of available seats.
S. No. | Institute | Total Seats |
|---|---|---|
1 | Grant Medical College, Mumbai | 18 |
2 | Aarupadai Veedu MedicalCollege, Pondicherry | 21 |
3 | Indira Gandhi Institute of Medical Sciences, Patna | 6 |
4 | University College of Medical Sciences & GTB Hospital, New Delhi | 3 |
5 | Institute of Medical Sciences, BHU, Varanasi | 22 |
6 | BJ Medical College, Ahmedabad | 22 |
7 | SN Medical College, Agra | 19 |
8 | Andhra Medical College,Visakhapatnam | 19 |
9 | Madras Medical College | 17 |
10 | Maulana Azad Medical College | 6 |
Find the institutes and number of available seats for the NEET PG course MS E.N.T.
S. No. | Institute | Total Seats |
|---|---|---|
1 | Coimbatore Medical College | 2 |
2 | Indira Gandhi Institute of Medical Sciences, Patna | 3 |
3 | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | 2 |
4 | Stanley Medical College, Chennai | 6 |
5 | BJ Medical College,Ahmedabad | 8 |
6 | Bangalore Medical College and Research Institute, Bangalore | 10 |
7 | Lady Hardinge Medical College | 5 |
8 | Madras Medical College | 20 |
9 | Maulana Azad Medical College | 6 |
10 | Vardhman Mahavir Medical College, New Delhi | 10 |
Frequently Asked Questions
Here are some answers to questions you might be looking for.

Related Blogs